|
If you have any items that you would like to donate to the “Telfair” Archives, |
|||||
| OUR DEPARTED SHIPMATES May God Bless Them
|
|||||
|
|
|||||
| This list is to best of my knowledge. If any has any additional, | |||||
| names, please advise me at flfox1@juno.com . | |||||
| ALBA, Amador (Al) | 4-00-1999 | ||||
| ARMEL, Lyle O., CAPT, USNR | Approx. 1950 | ||||
| BAPTISTA, Bill (Bap) | 3-31-2001 | ||||
| BASQUEZ, Joseph N. | 08-12-2004 | 1950 to 1954 | |||
| BECK, John | 1996 | ||||
| Bernsteitn,Howard |
July 28, 2009 |
||||
| BOATMAN, James | 12-21-2004 | 1950 to 1952 | |||
| CAFRITZ, Al. | Approx. 1987 | ||||
| CAMPBELL, Joseph H. | 10/16/1989 | ||||
| CARNEY, Don | 04-08-02 | WWII 44-45 | |||
| CHAPMAN, William H | 05-28-03 | ||||
| CHATWIN, G.D. | 09-27-04 | ||||
| CLARK, Dennis | 12-00-02 | ||||
| CLEMENT, John (Jack) | 02-06-04 | USMC | |||
| COKELY, John | |||||
| COGAN, William | 02-00-05 | 1945 to 1946 | |||
| Cole, Stanley | August 18,2009 | ||||
| COLE, Rulon | 01-00-06 | ||||
| COOPER, Bill | 00-00-00 | ||||
| COPELAN, Roy W., Sr. | 03-08-1905 | 1950 to 1951 | |||
| Cornell, Louis F | 1977 | Korea War | |||
| COZART, CLARENCE | 5-31-2000 | WWII | |||
| CRAMER, W.A. | 6-00-2000 | ||||
| CRUM, Gordon | 07-??-2003 | ||||
| DELPH, William | 5-00-2001 | ||||
| DICKRELL, Robert | 01-07-2001 | ||||
| DOBIES, Frank | 12-26-03 | ||||
| DOLEN, George | 00-00-2000 | ||||
| DU BOISE | 11-20-00 | ||||
| DOWNS, Joseph | 00-00-99 Executive Officer 63-64 Info. by Capt. MacGregor | ||||
| Dreyer.William "Bill K. | August 8,2009 | Served 52 | |||
| ETCHISON, Richard D | 12-26-1999 | ||||
| FAIRCHILD, J. C. | 12-08-1997 | ||||
| FRIEVOGEL, Kenneth | 06-09-2001 | ||||
| FISHER, HENRY P. (HANK) | 4-15-2002 | ||||
| FLOOD, Donald A. | 02-22-2004 | ||||
| FORDYCE, Thomas | 05-06-2003 | ||||
| FREIVOGEL | 06-09-2001 | ||||
| GAULT, Arlie | 96-13-1975 | Date served 45 -46 | |||
| GAFFNEY, Tom (Patricia) | 4-26-87 | ||||
| GLENNAN, JOE b. | 03-00-1998 | ||||
|
Gifford, Nathan
|
8-14-2008 | ||||
| GRIFFIN, Thomas | 01-06-2004 | Date served, 9-50 to 12-51, MME | |||
| GUNDERSON, Roy | 08-27-06 PLANK OWNER | Date served 10-44-5-46 | |||
| HARKER, Theodore R. | 00-00-00 | ||||
| HARRISON, C.L. | 1998 | Date Served 44-45. SK2 | |||
| HARRISON, Fred B. | 02-18-74 | Date served 44-46 Chief Gunner Mate | |||
| HAYDEN, Vernon | 06-00-94 | ||||
| HIGGINS, Edward, Capt. | 7-23-1990 | Date Served 61-62, Captain | |||
| HILL, Robert M. | 1992 | Date Served 8-53 to 7-54 | |||
| Hilty. Ewin | 10 October, 2009 | 61-63 | |||
| HOPKINS, Carl | 04-1-2000 | ||||
| JOHANNES, Herman | ????????? | Barber in 1946 | |||
| JOHANSEN, Gustave | 2003 | Capt of Telfair | |||
| KATZ, Samuel | |||||
| KENDRICK, Allison | 03-15-2004 | Date served 11-44 to 11-45 | |||
| Kinney ,Ray | 11- 2008 | ||||
| KISSINGER, Ronald E. | 09-09-2006 | Date served 61-65 | |||
| KNOX, Andrew | 03–00-07 | ||||
| LA PORTE, Fred | 10-28-93 | ||||
| LAKIN, John | 04-14-2004 | Date served 1965 to 1968 | |||
| LAMB, Larry | 12-18-2004 | Date served 1961 to 1963 | |||
| LANG, James B. | 08-13-2005 | Date served 9-61 to 6-63 LTjg | |||
| LEVASSUER, Rudy | Late 90’s | ||||
| LONG, James | 00-00-2000 | ||||
| LUND, George | 06-18-2006 | Date served 53-54, HM1 | |||
| MARTIN, Donald | 04-28-1998 | ||||
| Martin, ,David T USMC | March 1, 2010. | ||||
| MATHER, Roy | 01-03-2004 | Date served 10-63-11-66 SFP2 R Division | |||
| MELDER, Adron (Mel) | 07-05-2005 | Plank Owner 45-46 Coxswain | |||
| MAC GREGOR, Stephen, Jr. | 05-02-2005 | Date served 09-63 to 09-64 Captin of Ship | |||
| MORGAN, N. H. CAPT. | 1978 or APPROX. | Info supplied by Capt. Mac Greagor | |||
| MC CUE, David D. | |||||
| McDONNEL, Clarence David | 09-16-1983 | ||||
| McGREGOR, JOHN | 04-04-1986 | ||||
| MITCHELL, Bill 05-02 | |||||
| Nelson ,Eugene | 1945 | ||||
| NEWTON, Stanley | 04-00=07 | ||||
| PAULSON, L.W. | 00-00-1995 | ||||
| PETRAS, Mike Jr. | 02-10-200 | ||||
| POPE, Robert | 04-10-2004 | ||||
| PROBASCO, Donald T., Y2C | 02-07-1979 | ||||
| PUGH, Herburt, BM2 | 00-00-0000 | ||||
| REICHARDT, Cliff | 2007 | ||||
| REVETT, James | 11-19-2003 | ||||
| RICHARDS, Don | 11-11-2003 | ||||
|
.Richards,J.D |
2007 | Plank Owner | |||
| RISHER,Joe | 6-7-2006 | ||||
| RICHARDSON, Dan | ?????????? | Plank Owner | |||
| SEILER, Aubrey, CAPT. | 05-18-2003 | ||||
| SHAPIRO, Isadore | 11-17-2003 | ||||
| SHIOVITZ, Harry | 10-00-2006 | Plank Owner | |||
| SINCLAIR, Bob | 08-10-2004 | ||||
| SINNETT, Alan Dennison | 04-10-1963 | 50's) | |||
| SMITH, Wayne S | |||||
| STENER, Gene | |||||
| STEVENSON, John Richard (Dick | )Fall of 2003 | SK1 Date served 55 to 56, | |||
| STONER, Robert, Jr. | 09-16-2002 | ||||
| STOUT, Donald, , 44-45 | 10-00-1999 | ||||
| THOMPSON, Arthur R. | 00-00-0000 | ||||
| Throneberry,Jim | 2002 |
1944-1945 |
|||
| THURMND, R. S. DDS | 00-00-0000 | Date Served 54 to 55 ??????? | |||
| TILLERY, Floyd | 10-02-2003 | Date Served 03-52 to 04-57 | |||
| TIMCHO, John | 11-00-03 | Date Served 00-50 to 00-53 | |||
| TREADWAY, Richard | 05-01-2002 | Date Served 11-44 to 11-45 | |||
| TYLER,William P, CDR. , XO | 10-00-2000 Served as XO from 01-01-55 TO 05-01-56 | ||||
| VENT, Jim | ??- 2000 Not sure | ||||
| WALLER Charles Eugene | 00-00-1997 | ||||
| WEDGE, Bill | 01-14-08 | Date seved 51-54 | |||
| WERTZ, Edward A | 01-22-06 | Date served 45 to 46 | |||
| WESSELS, Jim, EN3, 52-56 | 2-6-01 | ||||
| WILKINSON, Ralph | 5-17-02 | Date Served 11-53 to 4-56 | |||
| WILSON, Richard | 00-00-1999 | ||||
| WHITE, JUDSON | |||||
| White,Roger | May12, 2009 | 3-51 - 9-54 | |||
| WOODS, Ed. | 04-20-1998 | ||||
| WONDER, Dale | 9-5-2001 | ||||
| WYSE, Frederick C | 1991 | ||||
| SHIPMATES | |||||
| IF YOU CAN ADD ANY NAMES TO THIS LIST PLEASE CONTACT ME AT FLFOX1@JUNO.COM OR USS TELFAIR, 3223 Titleist Dr., Anderson, Indiana, 460 | |||||
|
Web Master |
|||||